| Horses
in the Living Hall of Fame
|
||||||
| Racehorses & Stallions | Broodmares | |||||
| Horse | Year Inducted into Hall of Fame | Year Inducted into Hall of Immortals | Broodmare | Year Inducted into Hall of Fame | Year Inducted into Hall of Immortals | |
| Abercrombie | 1999 | 2000 | Amour Angus | 2008 | - | |
| BJ's Pleasure | 2001 | |||||
| Albatross | 1996 | 1998 | Cathedra | 2002 | - | |
|
Artsplace |
2000 |
2006 | Country Kay Sue | 2001 | - | |
| Beach Towel | 2005 | Classic Wish | 2004 | - | ||
| Cam Fella | 1998 | 2001 | Dateable | 2001 | - | |
| Cam's Card Shark | 2007 | - | ||||
| Flat Foot Fluzy | 2002 | - | ||||
| Camluck | 2008 | Incredible Margie | 2003 | - | ||
| Continentalvictory | 2007 | - | Intercontinental | 2002 | - | |
| CR Kay Suzie | 2005 | - | Jef's Magic Trick | 2001 | 2007 | |
|
Fan Hanover |
2000 |
- | Lady Hathaway | 2000 | 2000 | |
|
Handle With Care |
2002 |
2005 | Liberated Angel | 2001 | 2006 | |
| Jate Lobell | 2004 | - | Lismore | 2001 | 2007 | |
| Malabar Man | 2008 | Lou Mac's Glory | 2001 | - | ||
| Matt's Scooter | 2006 | - | Lucky Lady | 2001 | - | |
| Moni Maker | 2006 | - | Perfect Profile | 2003 | - | |
| Niatross | 1997 | 1999 | Racy Heart | 2001 | 2001 | |
|
No Nukes |
2003 |
2005 | Rich N Elegant | 2001 | - | |
|
On the Road Again |
2001 |
2006 | Sandy's Sable | 2001 | 2001 | |
|
Peace Corps |
1999 |
- | Three Mile Island | 2001 | - | |
| Pine Chip | 2004 | - | ||||
| Speedy Crown | 1996 | 2000 | ||||
|
Speedy Somolli |
2003 |
- | ||||
| Super Bowl | 1997 | 1999 | ||||
|
Valley Victory |
2001 |
- | ||||
|
Western Hanover |
2002 |
2007 | ||||
| Induction Criteria | ||||||